|
Public staffing in Health Centers & 1 Hospital |
|
|
|
SECTOR HEALTH CENTRE POPULATION Technicians: A2 A1
MUKAMIRA Rwankeri 45839 14 2
KARAGO Mwiyanike 26956 10 2
RAMBURA Rambura 15985 8 2 Birembo 13456 8 2
RUREMBO Rurembo 25062 11 2 MULINGA Gakamba 23179 10 2
KABATWA Kabatwa 17462 9 2
BIGOGWE Kora 10033 9 2 Arusha 8796 6 2 Bigogwe 15985 9 2
JENDA Kareba 31222 9 2
RUGERA Nyakigezi 11738 8 2 Nyakiriba 11735 8 2
JOMBA Jomba 21692 10 2
SHYIRA Shyira 19805 8 2
1 District HOSPITAL (shyira) Technicians : Ao = 5; A1 = 15; A2 = 36 Doctors = 8
5 HEALTH POSTS
• Kintobo • Jomba • Kabatwa • Nyiragikokora • Jenda
|
|
|
|
|